- Calgary: 1-800-482-6173 |
- Edmonton: 1-800-661-9949 |
- Vancouver: 1-888-543-1113
Stock Box Pricing
Brown Corrugated Stock Boxes
| COMP# | SIZE (LxWxH) | 1-49 | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|
| 1993 | 8×6x4 | 1.39 | 1.10 | .85 | .79 | .76 | .73 |
| 1028 | 6×6x6 | 1.39 | 1.10 | .85 | .79 | .76 | .73 |
| 1029 | 8×8x8 | 1.90 | 1.61 | 1.24 | 1.17 | 1.09 | 1.05 |
| 2262 | 9×9x9 | 1.95 | 1.70 | 1.54 | 1.45 | 1.38 | 1.32 |
| 2123 | 10×8x6 | 1.90 | 1.61 | 1.30 | 1.19 | 1.15 | 1.11 |
| 2124 | 10×10x10 | 2.45 | 2.21 | 1.93 | 1.79 | 1.64 | 1.55 |
| 3831 | 12×9x6 | 2.08 | 1.71 | 1.49 | 1.41 | 1.35 | 1.32 |
| 2125 | 12×10x8 | 2.82 | 2.21 | 1.92 | 1.79 | 1.64 | 1.53 |
| 1992 | 18×12x6 | 3.20 | 2.75 | 2.50 | 2.26 | 2.01 | 1.93 |
| 1032 | 12 1/2 x 12 1/2 x 12 1/2 | 3.51 | 3.05 | 2.75 | 2.56 | 2.41 | 2.34 |
| 2126 | 16×12x10 | 3.51 | 3.05 | 2.75 | 2.56 | 2.41 | 2.34 |
| 1034 | 18×12x12 | 3.84 | 3.21 | 2.84 | 2.75 | 2.61 | 2.50 |
| 1033 | 14 x 14 x 14 | 3.84 | 3.21 | 2.84 | 2.75 | 2.61 | 2.50 |
| 1035 | 18 x 15 1/2 x 12 1/2 (2 Cube) | 3.56 | 3.40 | 3.21 | 2.96 | 2.74 | 2.60 |
| 2127 | 18×18x21 (4 Cube) | 4.71 | 4.40 | 4.01 | 3.76 | 3.40 | 3.31 |
| 3852 | 24×12x12 | 3.86 | 3.56 | 3.39 | 3.10 | 2.86 | 2.65 |
| 1717 | 24 x 24 x 24 (8 Cube) | 10.98 | 10.05 | 8.90 | 8.03 | 7.61 | 6.90 |
| 1718 | 18×18x30 China | 9.42 | 8.09 | 7.54 | 6.95 | 6.76 | 6.64 |
| FILE STORAGE | |||||||
| 1719 | 15×12x10 | 4.17 | 3.81 | 3.27 | 3.13 | 2.79 | 2.50 |
| WARDROBE W/BAR | |||||||
| 1720 | 23 1/2 x 21 3/4 x 46 1/2 | 20.86 | 18.43 | 16.15 | 15.98 | 15.82 | 15.48 |
| 5038 | Bar | ||||||
| PICTURE BOX | |||||||
| 4146 | 27 x 2 1/2 x 37 | 5.53 | 5.16 | 4.50 | 4.35 | 4.15 | 3.97 |
Special Purpose Die Cut Stock Boxes
| COMP# | SIZE (LxWxH) | 1-49 | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|
| POSTER BOXES | |||||||
| 800 | 3×3x18 (Square) | 2.50 | 2.00 | 1.70 | 1.59 | 1.43 | 1.24 |
| 801 | 3 x 3 x 24 (Square) | 3.32 | 2.69 | 2.39 | 2.08 | 1.93 | 1.70 |
| 1099 | 3 x 3 x 36 (Square) | 5.05 | 4.05 | 3.41 | 3.10 | 2.79 | 2.46 |
| 803 | 4×4x21 (Triangle) | 3.50 | 2.82 | 2.50 | 2.19 | 2.03 | 1.76 |
| CORNER PROTECTORS | |||||||
| 1988 | 4×4x1 | .32 | .29 | .24 | .19 | .16 | .14 |
| 2013 | 6×6x2 | .40 | .32 | .26 | .22 | .19 | .18 |
| CROSSFOLDERS | |||||||
| 3610 | 9 1/8 x 6 1/8 x 1/2 / 2 1/8 | 1.70 | 1.37 | 1.09 | .95 | .84 | .75 |
| 798 | 12 x 10 3/8 x 2 | 3.36 | 2.80 | 2.25 | 1.95 | 1.68 | 1.52 |
| 797 | 12 x 11 3/4 x 3 | 3.91 | 3.09 | 2.65 | 2.32 | 2.00 | 1.91 |
| VIDEO MAILER | |||||||
| 3774 | 8 1/4 x 1 3/8 x 4 5/8 | 2.10 | 1.69 | 1.40 | 1.08 | .99 | .87 |
| CD MAILER | |||||||
| 4161 | 7 5/8 x 5 5/8 x 5/8 | 1.70 | 1.30 | 1.09 | 1.01 | .87 | .74 |
| DVD | |||||||
| 5666 | 1 1/2 x 5 3/4 x 5/8 | 1.98 | 1.53 | 1.29 | 1.02 | .94 | .83 |
| BALLOT BOXES | |||||||
| 804 | 12×7x6 | 4.43 | 3.98 | 3.60 | 3.32 | 3.09 | 2.82 |
| 5164 | 9 x 5 1/2 x 14 1/2 w/pocket | 7.30 | 6.46 | 5.83 | 5.21 | 4.32 | 3.36 |
| 2840 | 9×9x12 w/header | 7.71 | 6.80 | 6.13 | 5.49 | 4.55 | 3.54 |
| BREATHER BOXES | |||||||
| 2831 | 15 x 10 1/2 x 3 | 4.30 | 3.44 | 2.75 | 2.43 | 2.28 | 2.05 |
| EASELS | |||||||
| 794 | 6×9 | 1.10 | .91 | .78 | .69 | .67 | .62 |
| 795 | 9×14 | 1.53 | 1.32 | 1.09 | .95 | .91 | .84 |
| BROCHURE HOLDERS | |||||||
| 1900 | 4 x 1 1/2 x 9 | 2.11 | 1.45 | 1.23 | 1.08 | 1.00 | .92 |
| 3611 | 4 1/4 x 1 x 12 1/2 | 3.32 | 2.86 | 2.50 | 2.19 | 1.90 | 1.65 |
| 4273 | 8 1/2 x 11 x 3 | 4.28 | 3.79 | 3.24 | 2.83 | 2.42 | 1.94 |
White Self-Locking Corrugated Die Cut Mailer Boxes
| COMP# | SIZE (LxWxH) | 1-49 | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|
| 3981 | 4×4x3 | 1.25 | 1.04 | .94 | .84 | .73 | .62 |
| 750 | 6×4x3 | 1.41 | 1.18 | 1.05 | .93 | .83 | .71 |
| 751 | 7×4x3 | 1.80 | 1.50 | 1.33 | 1.20 | 1.04 | .90 |
| 752 | 8×4x3 | 1.83 | 1.53 | 1.35 | 1.23 | 1.07 | .92 |
| 753 | 9×4x3 | 1.89 | 1.57 | 1.41 | 1.25 | 1.10 | .94 |
| 754 | 10×4x3 | 1.96 | 1.63 | 1.43 | 1.29 | 1.15 | .99 |
| 757 | 5×5x4 | 2.12 | 1.76 | 1.48 | 1.41 | 1.24 | 1.05 |
| 758 | 6×5x4 | 2.14 | 1.79 | 1.62 | 1.44 | 1.27 | 1.09 |
| 759 | 7×5x4 | 2.16 | 1.82 | 1.65 | 1.47 | 1.30 | 1.11 |
| 760 | 8×5x4 | 2.28 | 1.90 | 1.71 | 1.51 | 1.33 | 1.14 |
| 761 | 9×5x4 | 2.43 | 2.03 | 1.83 | 1.62 | 1.43 | 1.21 |
| 764 | 13×5x4 | 2.51 | 2.09 | 1.90 | 1.68 | 1.48 | 1.24 |
| 766 | 8×6x5 | 2.59 | 2.15 | 1.94 | 1.73 | 1.51 | 1.30 |
| 768 | 10×6x5 | 2.99 | 2.49 | 2.23 | 1.99 | 1.74 | 1.49 |
| 769 | 12×6x5 | 3.05 | 2.55 | 2.30 | 2.04 | 1.79 | 1.53 |
| 771 | 11 x 81/2 x 2 | 2.28 | 1.99 | 1.64 | 1.47 | 1.29 | 1.10 |
White Stock Bin Boxes & Divider Inserts
| COMP# | SIZE | 1-49 | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|
| 773 | 5×9 | 1.31 | 1.07 | .94 | .88 | .80 | .78 |
| 774 | 2×12 | 1.25 | .90 | .84 | .73 | .64 | .62 |
| 775 | 3×12 | 1.38 | 1.01 | .90 | .83 | .71 | .69 |
| 776 | 4×12 | 1.45 | 1.07 | .95 | .88 | .83 | .80 |
| 777 | 6×12 | 1.67 | 1.27 | 1.11 | 1.10 | .93 | .90 |
| 778 | 8×12 | 2.12 | 1.63 | 1.52 | 1.45 | 1.40 | 1.34 |
| 779 | 10×12 | 2.52 | 1.84 | 1.78 | 1.69 | 1.63 | 1.57 |
| 780 | 12×12 | 2.59 | 2.20 | 2.09 | 2.03 | 1.92 | 1.82 |
| 3986 | 4×18 | 2.73 | 2.09 | 1.95 | 1.91 | 1.80 | 1.71 |
| 3987 | 6×18 | 2.91 | 2.23 | 2.10 | 2.03 | 1.92 | 1.88 |
| 3988 | 8×18 | 3.04 | 2.34 | 2.19 | 2.10 | 1.96 | 1.90 |
| 3989 | 12×18 | 3.45 | 2.61 | 2.52 | 2.39 | 2.22 | 2.13 |
| 786 | 4×24 | 3.02 | 2.54 | 2.34 | 2.12 | 1.94 | 1.86 |
| 3990 | 6×24 | 3.79 | 3.23 | 3.03 | 2.73 | 2.54 | 2.43 |
| 787 | 8×24 | 4.47 | 3.40 | 3.13 | 2.94 | 2.73 | 2.60 |
| 788 | 11 x24 | 7.40 | 5.86 | 5.65 | 5.17 | 4.47 | 4.25 |
| DIVIDER BIN | |||||||
| 3994 | 11 1/2 x 4 1/2 x 4 3/4 | 2.89 | 2.20 | 2.09 | 2.03 | 1.91 | 1.81 |
| PARTS TRAY | |||||||
| 793 | 6 1/2 x 3 x 3 | .97 | .74 | .71 | .62 | .57 | .49 |
| P.C.N.B. INSERTS | |||||||
| 3991 | SM 2 5/8 x 3 5/8 x 2 1/2 (fits 3 per box) | .80 | .53 | .42 | .41 | .38 | .37 |
| 3992 | MED 3 5/8 x 3 5/8 x 2 1/2 (fits 3 per box) | .84 | .56 | .47 | .46 | .42 | .41 |
| 3993 | LG 3 5/8 x 5 3/8 x 2 1/2 (fits 3 per box) | .89 | .61 | .51 | .48 | .47 | .44 |
| 5376 | LG 2 3/4 x 5 3/8 x 2 1/2 (fits 4 per box) | .91 | .63 | .53 | .50 | .49 | .46 |
Get a Free Custom Box Quote!
Have questions? To speak with a box specialist and receive a FREE estimate, call us toll-free at 1-800-482-6173 (in Calgary), 1-800-661-9949 (in Edmonton)
or contact us via email. We'll be happy to assist you.

